ASHLAND’S CHOCOCHATA
Chata (pictured below at 10 months old 11/22) is growing up nicely.
Chata is sired by our boy Boz and her dam is Marti who has since retired.


Ashland’s Chocochata
2022/1/9Aragon’s Under The Big Top At Ashland | GCH.Quail Chase Broadway Joe Windfall | Liberty Creeks Broad Ridge, TDI | |
Dune Dancer's Windfall At Quail Chase | |||
CH. Willcare Leisure Suit Larry, JH | |||
CH.Epoch's Brown Baggin' | |||
Ashland's Let The Sunshine In | MBISS GRCh Glacieridge Tabatha's Granite | CH Tabatha's Sunfest Donnybrook | |
GRCH. Tabatha's Galore | |||
Ashland's Don't Rain On MY Parade!2014/7/21Chocolate Female. Bred By Teresa L. Gordy and Christina Trojak. | AM/MEX CH. Ashland's Taylor Made2009/11/21 | ||
Ashland’s Shaken Not Stirred | BISS GCH. Sure Shot Hyspire Impressive | AM/CAN CH. Windfall's Pipe Major | |
CH. Janrod's Tammy WhyNot | |||
AM CH. Pnted.Ashland's Tantalizing2015/7/14 | GCH. Ashland's Road Trip2012/8/13 | CH. Pntd. Blackwing Mtn Meadow Trump | |
CH. Pnted.Ashland's Tiramisu | |||
CH. Pntd. Ashland's Family TraditionOwned & Bred By: Ashland Labradors/Teresa Gordy. | CH. Chase's Ashland Joint VentureOwned By Teresa Gordy. Handled EXCLUSIVELY by: Erin Hall and Teresa Gordy | ||
CH. Mtn Meadow ChimiOwned by Ashland Labradors/Teresa Gordy. Handled By Erin Hall & Teresa Gordy. Bred By Pam & Gerald Harvey. |